Product Details:
Payment & Shipping Terms:
|
Material: | SUS 304, 316 | Mesh No.: | 40-325 |
---|---|---|---|
Screen Layer: | Triple Laminated Layer | Screen Type: | Prentensioned Bonded |
Screen Panel: | Plastic Composite | Quality Standard: | Comply With API RP 13C |
Shaker Model: | Ellipse Shaker | Screen Qty: | 6 Panels |
High Light: | linear vibratory screen,vsm 300 shaker screens |
Plastic Composite Screen for MI Swaco MD Series Shale Shaker
Unlike the metal frame screen, plastic composite screens don’t need to use adhesives to glue the wire cloth to the panel, just use the heat and melt technology, the wire cloth will be sealed into the screen frame to form a firm bond.
This new design improves solids-control performance by increasing screen life and fluids-handling capacity while providing a screen that is lighter in weight than older, metal-backed designs.
In order to suit a wide range of drilling conditions, Composite Screens are available with Ultra Fine Mesh, a triple layer square opening cloth, High Conductance Mesh, a triple-layer rectangular opening cloth with excellent fluid-handling capacity, and with patented Heavy Duty Oblong MESH for increased screen life and capacity.
Mesh Designation | D100 (Micron) | API Number | Conductance (Kd/mm) | Non blanked Area (sq.ft) | |
MG010 | 2013 | API 10 | 56.89 | 2.64 | |
MG020 | 955 | API 18 | 26.10 | 2.64 | |
MG030 | 574 | API 30 | 14.00 | 2.64 | |
XL024 | 787 | API 20 | 12.01 | 2.64 | |
XL038 | 480 | API 35 | 10.39 | 2.64 | |
XL050 | 295 | API 50 | 6.02 | 2.64 | |
XL070 | 239 | API 60 | 3.98 | 2.64 | |
XL084 | 205 | API70 | 3.15 | 2.64 | |
XL105 | 186 | API 80 | 4.39 | 2.64 | |
XL120 | 144 | API 100 | 2.20 | 2.64 | |
XL165 | 116 | API 140 | 1.77 | 2.64 | |
XL200 | 100 | API 140 | 1.62 | 2.64 | |
XL230 | 78 | API 200 | 1.12 | 2.64 | |
XL270 | 72 | API200 | 0.78 | 2.64 | |
XL325 | 61 | API 230 | 0.39 | 2.64 | |
XL400 | 44 | API 325 | 0.38 | 2.64 | |
XR325 | 61 | API 230 | 0.68 | 2.64 | |
XR400 | 49 | API 270 | 0.48 | 2.64 | |
XR500 | 48 | API 325 | 0.30 | 2.64 | |
HC084 | 237 | API 60 | 3.69 | 2.64 | |
HC105 | 235 | API 60 | 4.09 | 2.64 | |
HC120 | 201 | API 70 | 3.16 | 2.64 | |
HC165 | 171 | API 80 | 2.13 | 2.64 | |
HC200 | 146 | API 100 | 1.82 | 2.64 | |
HC230 | 122 | API 120 | 1.46 | 2.64 | |
HC270 | 84 | API 170 | 1.00 | 2.64 | |
HC325 | 73 | API 200 | 0.77 | 2.64 |
Contact Person: admin
Hookstrip Flat Rock Shaker Screen For Model 2000 Shale Shaker Solids Control System
Pinnacle 300 Shake Screen With Ultra Fine Mesh , Mud Cleaner Shaker Screen
Oilfield Mud Cleaner Shale Shaker Screen Flat / Pinnacle Structure 20 - 325 Mesh
Durable VNM Series Brandt Shaker Screens For Brandt Cobra / LCM Shale Shaker
VSM 300 Composite Brandt Shaker Screens Light Weight Modular Cast Frame
VSM300 Primary Solid Control Shaker Screen XF Wire Cloth Scalping Deck
Double / Triple Layer MI SWACO Shakers Composite Screen XR Wire Cloth
Ultra Fine Mesh Mi SWACO Shakers Screen RP 13C Standard 20 - 325 Mesh
20 - 325 Mesh MI SWACO Shakers Replacement Screen MD HC Wire Cloth
| Sitemap